Popis
Mode | DSP2.6 | DSP2.9 | DSP2.12 | DSP2.15 | DSP2.18 | DSP2.21 |
8Ω Stereo Power 4Ω Stereo Power 2Ω Stereo Power |
2X600W 2X1200W 2X1560W |
2X900W 2X1800W 2X2340W |
2X1300W 2X2600W 2X3380W |
2X1500W 2X3000W – |
2X1800W 2X3600W – |
2X2100W 2X4200W – |
Hum& Noise | >112dB | |||||
Channel separation(Crosstalk) | >70dB(1kHz) | |||||
Damping Factor 1kHz,8ohms | >1000 | |||||
Frequency Response | 20Hz-34kHz(±0.3dB)@1W,8Ω | |||||
Input impedance | 20KΩ | |||||
USB connector | controlling parameter by PC software | |||||
Internet output connector | multiple amplifiers on-line control by connecting to the internet input of the next amplifier |
|||||
Touch-screen | adjust the parameters by touching the screen | |||||
Cooling | front-to-rear airflow, temperature controlled speed | |||||
Amplifier protection | short circuit, open circuit, direct voltage, high temperature, radio-frequency, ultralow frequency, current peak limiter. |
|||||
Dimensions(H*W*L) | 88X483X438mm | |||||
Carton Dimension(H*W*L) | 155X600X550mm | |||||
Power Requirement | AC180V-240V(AC90V-120V),50-60Hz | |||||
Net weight(kg) Gross weight(kg) |
11 14.1 |
12 15.1 |