Popis
Mode | DSP4.6 | DSP4.9 | DSP4.12 | DSP4.15 | DSP4.18 | DSP4.21 |
8Ω Stereo Power 4Ω Stereo Power 2Ω Stereo Power |
4X600W 4X1200W 4X1560W |
4X900W 4X1800W 4X2340W |
4X1300W 4X2600W 4X3380W |
4X1500W 4X3000W – |
4X1800W 4X3600W – |
4X2100W 4X4200W – |
Hum& Noise | >112dB | |||||
Channel separation(Crosstalk) | >70dB(1kHz) | |||||
Damping Factor 1kHz,8ohms | >1000 | |||||
Frequency Response | 20Hz-34kHz(±0.3dB)@1W,8Ω | |||||
Input impedance | 20KΩ | |||||
USB connector | controlling parameter by PC software | |||||
Internet output connector | multiple amplifiers on-line control by connecting to the internet input of the next amplifier |
|||||
Touch-screen | adjust the parameters by touching the screen | |||||
Cooling | front-to-rear airflow, temperature controlled speed | |||||
Amplifier protection | short circuit, open circuit, direct voltage, high temperature, radio-frequency, ultralow frequency, current peak limiter. |
|||||
Dimensions(H*W*L) | 88X483X438mm | |||||
Carton Dimension(H*W*L) | 155X600X550mm | |||||
Power Requirement | AC180V-240V(AC90V-120V),50-60Hz | |||||
Net weight(kg) Gross weight(kg) |
13.5 16.5 |